Handheld UV Spectrometer
Sensor | CMOS Linear Image Sensor |
Wavelength Range | 250 to 430 nm |
Wavelength Data Increment | 1 nm |
Spectral Bandwidth | Approximately 1nm (Half Bandwidth) |
Wavelength Reproducibility | ± 0.5 nm |
Measurement Range |
UVA*1,4: 315 to 430nm / 0.25 to 500 mW/cm2 UVB*2,4: 280 to 315nm / 0.3 to 200 mW/cm2 UVC*3,4: 250 to 280nm / 0.2 to 300 mW/cm2 |
Accuracy |
± 5% (10 to 500 mW/cm2) ± 19% (0.2 to 10 mW/cm2) |
Stray Light | -25 dB max. *5 |
Integration Time Range | 1 ms to 2,000 ms |
Digital Resolution | 16 bits |
Capture Function | One time / Continuous |
Operation Mode | Standalone |
Integration Mode | Auto / Manual |
Dark Calibration | Auto |
Measuring Modes |
|
Measuring Capabilities |
|
Display | 4.3" 800X480 Capacitive Touch LCD |
Max. Files | ≒ 68,000 Files @ 8GB SD Card(Excel) |
Battery Operation Time | ≦ 4 hours / Fully Charged |
Power | Adapter; 3200 mAh(3.7V Rechargeable Li-ion Battery) |
Data Output Interface | MicroSD Card(SD2.0,SDHC / up to 32G) |
Data Format | Compatible Excel |
Operating Temperature / Humidity | 0 to 35 ℃, relative humidity 70% or less without condensation |
Storage Temperature / Humidity | -10 to 40 ℃, relative humidity 70% or less without condensation |
*1:Processing the test under the 365nm LED light source.
*2:Processing the test under the 310nm LED light source.
*3:Processing the test under the 255nm LED light source.
*4:Temperature 23±2℃ and relative humidity 50% or less.
*5:Input the monochromatic light and measure the stray light ratio at ± 40nm.
The company reserves the right to change product specifications at any time without prior notice.