尺寸 | 94 mm × 60 mm × 36.5 mm |
重量 | 0.3Kg |
感測器波長範圍 | 180-1100nm |
光學解析度 | 0.35 nm~ 最好(由光柵及狹縫共同決定) |
光纖連接器 | SMA905 |
slit規格 | 10um/25um/50um/100um/200um |
探測器 | Hamamatsu 11639 CMOS Sensor |
像素 | 每個像素 14 µm×200 µm |
信噪比 | 600:1全光譜 |
A/D解析度 | 16bit |
積分時間 | 0.5ms-65s |
功耗 | 250 mA, 5 VDC |
環境溫度(推薦溫度) | 5℃ -35℃(25℃) |
通訊介面 | USB2.0 |
作業系統 | Win10, Win8, Win7, Win XP |
應用領域 | 膜厚量測、太陽能板、螢光檢測、生化檢測、LED光性量測、空氣檢測、水質分析、電漿解析、血液檢測、珠寶檢測 |
根據使用者的應用需求,我們可提供不同的光柵規格,不同的感測器,滿足您的應用要求。
Model | Wavelength Range | Resolution | Slit | Grating | Filter | Lens |
---|---|---|---|---|---|---|
Mars HS2000+ | 200-900nm | ~1 | 25um | 600g/mm,400nm | F06 | --- |
~1 | 25um | 600g/mm,400nm | F06 | L02 | ||
~2 | 50um | 600g/mm,400nm | F06 | --- | ||
~2 | 50um | 600g/mm,400nm | F06 | L02 | ||
~2 | 50um | 600g/mm,250nm | F06 | L02 | ||
~2 | 50um | 600g/mm,650nm | F06 | L02 | ||
~5 | 100um | 600g/mm,400nm | F06 | L02 | ||
200-550nm | ~0.5nm | 25um | 1200g/mm,400nm | --- | --- | |
200-433nm | ~0.35nm | 25um | 1800g/mm,250nm | --- | --- | |
Mars HS6000+ | 750-1100nm | ~0.35nm | 10um | 1200g/mm,850nm | F08 | --- |
~0.5nm | 25um | 1200g/mm,850nm | F08 | L01 | ||
~1 | 50um | 1200g/mm,850nm | F08 | L01 | ||
Mars HS3000+ | 350-1050nm | ~1 | 25um | 600g/mm,650nm | F05 | --- |
~1 | 25um | 600g/mm,650nm | F05 | L01 | ||
~2 | 50um | 600g/mm,650nm | F05 | L01 | ||
~2 | 50um | 600g/mm,650nm | F05 | L01 | ||
~2 | 50um | 600g/mm,500nm | F05 | L01 | ||
~4 | 100um | 600g/mm,650nm | F05 | L01 | ||
~4 | 100um | 600g/mm,500nm | F05 | L01 | ||
Mars HS2000+ | 260-493nm | ~0.35nm | 25um | 1800g/mm,400nm | --- | --- |
Mars HS3000+ | 500-850nm | ~0.5nm | 25um | 1200g/mm,400nm | --- | --- |
Mars HS2000+ | 180-413nm | ~0.35nm | 25um | 1800g/mm,250nm | --- | --- |
~0.7nm | 50um | 1800g/mm,250nm | --- | --- | ||
Mars HS2000+ | 180-530nm | ~0.5nm | 25nm | 1200g/mm,250nm | --- | L02 |
~0.4nm | 5nm | 1200g/mm,250nm | --- | L02 | ||
Mars HS3000+ | 300-1000nm | ~1nm | 25nm | 600g/mm,650nm | F06 | --- |
~1nm | 25nm | 600g/mm,650nm | F06 | L02 | ||
~2nm | 50um | 600g/mm,400nm | F06 | L02 | ||
Mars HS2000+ | 200-1000nm | ~1.5nm | 25nm | 500g/mm,330nm | F06 | --- |
~1.5nm | 25nm | 500g/mm,330nm | F06 | L02 | ||
~3nm | 50um | 500g/mm,560nm | F06 | L02 | ||
Mars HS3000+ | 350-700nm | ~0.5nm | 25nm | 1200g/mm,400nm | --- | --- |
~1nm | 50um | 1200g/mm,400nm | --- | --- | ||
Mars HS6000+ | 400-1100nm | ~1nm | 25nm | 600g/mm,650nm | F05 | --- |
~1nm | 25nm | 600g/mm,650nm | F05 | L01 | ||
~2nm | 50um | 600g/mm,650nm | F05 | L01 | ||
Mars HS6000+ | 650-1100nm | ~0.5nm | 25nm | 1200g/mm,750nm | F08 | L01 |
Mars HS3000+ | 300-650nm | ~0.5nm | 25nm | 1200g/mm,400nm | --- | --- |
Mars HS6000+ | 700-1050nm | ~0.5nm | 25nm | 1200g/mm,850nm | F08 | --- |
Mars HS2000+ | 260-960nm | ~2nm | 50um | 600g/mm,400nm | F06 | L02 |
Mars HS3000+ | 300-1100nm | ~1.5nm | 25nm | 500g/mm,560nm | F06 | L02 |
Mars HS3000+ | 450-800nm | ~4nm | 200nm | 1200g/mm,600nm | --- | L01 |
Mars HS3000+ | 535-760nm | ~0.3nm | 25nm | 1800g/mm,500nm | F05 | L01 |
~0.6nm | 50um | 1800g/mm,500nm | F05 | L01 | ||
Mars HS3000+ | 400-850nm | ~0.8nm | 25nm | 964g/mm,520nm | F05 | --- |
Mars HS3000+ | 430-780nm | ~0.5nm | 25nm | 1200g/mm,600nm | --- | --- |
Mars HS2000+ | 180-880nm | ~1.0nm | 25nm | 600g/mm,250nm | F06 | L02 |
膜厚量測、太陽能板、螢光檢測、生化檢測、LED光性量測、空氣檢測、水質分析、電漿解析、血液檢測、珠寶檢測。