Model | Mars HS series |
---|---|
Dimension | 94 mm × 60 mm × 36.5 mm |
Weight | 0.3Kg |
Wavelength range | 180-1100nm |
Optical resolution | 0.35 nm~ Best (Determined by both grating and slit) |
Fiber connector | SMA905 |
Slit | 10um/25um/50um/100um/200um |
Detector | Hamamatsu 11639 CMOS Sensor |
Pixel | 2048 pixels, size 14μm×200 μm |
Signal to noise ratio | 600:1 at full signal |
A/D resolution | 16bit |
Integration time | 0.5ms-65s |
Dynamic range (Single) | 10000:1 |
Power consumption | 250 mA, 5 VDC |
Operating temperature | 5℃ -35℃(25℃) |
Computer interface | USB2.0(12Mbps),RS232(115200bps) |
Operating system | Win10,Win8, Win7, Win XP |
Fixing hole | 4 of M3 fixing hole in the bottom, 2 of M3 fixing hole on side |
Power supply | USB |
Application | Film thickness measurement, solar panels, fluorescence detection, biochemical detection, LED photometric measurement, air detection, water quality analysis, plasma analysis, blood testing, jewelry testing |
According to the user's application needs, we can provide different grating specifications and different sensors to meet your application requirements.
Model | Wavelength Range | Resolution | Slit | Grating | Filter | Lens |
---|---|---|---|---|---|---|
Mars HS2000+ | 200-900nm | ~1 | 25um | 600g/mm,400nm | F06 | --- |
~1 | 25um | 600g/mm,400nm | F06 | L02 | ||
~2 | 50um | 600g/mm,400nm | F06 | --- | ||
~2 | 50um | 600g/mm,400nm | F06 | L02 | ||
~2 | 50um | 600g/mm,250nm | F06 | L02 | ||
~2 | 50um | 600g/mm,650nm | F06 | L02 | ||
~5 | 100um | 600g/mm,400nm | F06 | L02 | ||
200-550nm | ~0.5nm | 25um | 1200g/mm,400nm | --- | --- | |
200-433nm | ~0.35nm | 25um | 1800g/mm,250nm | --- | --- | |
Mars HS6000+ | 750-1100nm | ~0.35nm | 10um | 1200g/mm,850nm | F08 | --- |
~0.5nm | 25um | 1200g/mm,850nm | F08 | L01 | ||
~1 | 50um | 1200g/mm,850nm | F08 | L01 | ||
Mars HS3000+ | 350-1050nm | ~1 | 25um | 600g/mm,650nm | F05 | --- |
~1 | 25um | 600g/mm,650nm | F05 | L01 | ||
~2 | 50um | 600g/mm,650nm | F05 | L01 | ||
~2 | 50um | 600g/mm,650nm | F05 | L01 | ||
~2 | 50um | 600g/mm,500nm | F05 | L01 | ||
~4 | 100um | 600g/mm,650nm | F05 | L01 | ||
~4 | 100um | 600g/mm,500nm | F05 | L01 | ||
Mars HS2000+ | 260-493nm | ~0.35nm | 25um | 1800g/mm,400nm | --- | --- |
Mars HS3000+ | 500-850nm | ~0.5nm | 25um | 1200g/mm,400nm | --- | --- |
Mars HS2000+ | 180-413nm | ~0.35nm | 25um | 1800g/mm,250nm | --- | --- |
~0.7nm | 50um | 1800g/mm,250nm | --- | --- | ||
Mars HS2000+ | 180-530nm | ~0.5nm | 25nm | 1200g/mm,250nm | --- | L02 |
~0.4nm | 5nm | 1200g/mm,250nm | --- | L02 | ||
Mars HS3000+ | 300-1000nm | ~1nm | 25nm | 600g/mm,650nm | F06 | --- |
~1nm | 25nm | 600g/mm,650nm | F06 | L02 | ||
~2nm | 50um | 600g/mm,400nm | F06 | L02 | ||
Mars HS2000+ | 200-1000nm | ~1.5nm | 25nm | 500g/mm,330nm | F06 | --- |
~1.5nm | 25nm | 500g/mm,330nm | F06 | L02 | ||
~3nm | 50um | 500g/mm,560nm | F06 | L02 | ||
Mars HS3000+ | 350-700nm | ~0.5nm | 25nm | 1200g/mm,400nm | --- | --- |
~1nm | 50um | 1200g/mm,400nm | --- | --- | ||
Mars HS6000+ | 400-1100nm | ~1nm | 25nm | 600g/mm,650nm | F05 | --- |
~1nm | 25nm | 600g/mm,650nm | F05 | L01 | ||
~2nm | 50um | 600g/mm,650nm | F05 | L01 | ||
Mars HS6000+ | 650-1100nm | ~0.5nm | 25nm | 1200g/mm,750nm | F08 | L01 |
Mars HS3000+ | 300-650nm | ~0.5nm | 25nm | 1200g/mm,400nm | --- | --- |
Mars HS6000+ | 700-1050nm | ~0.5nm | 25nm | 1200g/mm,850nm | F08 | --- |
Mars HS2000+ | 260-960nm | ~2nm | 50um | 600g/mm,400nm | F06 | L02 |
Mars HS3000+ | 300-1100nm | ~1.5nm | 25nm | 500g/mm,560nm | F06 | L02 |
Mars HS3000+ | 450-800nm | ~4nm | 200nm | 1200g/mm,600nm | --- | L01 |
Mars HS3000+ | 535-760nm | ~0.3nm | 25nm | 1800g/mm,500nm | F05 | L01 |
~0.6nm | 50um | 1800g/mm,500nm | F05 | L01 | ||
Mars HS3000+ | 400-850nm | ~0.8nm | 25nm | 964g/mm,520nm | F05 | --- |
Mars HS3000+ | 430-780nm | ~0.5nm | 25nm | 1200g/mm,600nm | --- | --- |
Mars HS2000+ | 180-880nm | ~1.0nm | 25nm | 600g/mm,250nm | F06 | L02 |
Film thickness measurement, solar panels, fluorescence detection, biochemical detection, LED photometric measurement, air detection, water quality analysis, plasma analysis, blood testing, jewelry testing.