 
            Model 1:  SR2000-TEC
 SCM2000 series high-performance TE cooling spectrometer uses Hamamatsu 2048x122 pixels back-illuminated cooling area array sensor and 18bit A/D, and optimizes the internal circuit system to achieve a signal-to-noise ratio of 1000:1 and a dynamic range of 100000 :1. The optimized optical path design and replaceable slit design make this spectrometer very suitable for fluorescence detection, Raman spectrum measurement and other weak spectral signal measurements.
Model: 2  SR1000-TEC
The SCM1000 series of high-performance TE cooling spectrometers use Hamamatsu 1024x58 pixels back-illuminated cooling area array sensor and 18bit A/D, and optimize the internal circuit system to achieve a signal-to-noise ratio of 1000:1 and a dynamic range of 100000 :1. The optimized optical path design and replaceable slit design make this spectrometer very suitable for fluorescence detection, Raman spectrum measurement and other weak spectral signal measurements.
| Model | SR1000-TEC | SR2000-TEC | 
|---|---|---|
| Detector | Hamamatsu    back-illuminated thin-film refrigerated area CCD (S7031-1006s) 1024×58 Pixels Pixel Size 24µm×24µm Wavelength Response Range 200nm-1100nm | Hamamatsu    back-illuminated thin-film refrigerated area CCD (S10141-1107S-01) 2048×122 pixels Pixel size 12µm×12µm Wavelength response range 200nm-1100nm | 
| Size | 190mm×120mm×66mm | 190mm×120mm×66mm | 
| Wavelength Range | 200nm-950nm (Pre-configured) | 200nm-950nm (Pre-configured) | 
| Optical Resolution | ~1nm (Pre-configured 25µm slit) | ~1nm (Pre-configured 25µm slit) | 
| Signal to noise ratio | 1000:01:00 | 1000:01:00 | 
| A/D | 18bit | 18bit | 
| Integration Time | 8ms-3600s | 8ms-3600s | 
| Dynamic Range | 100000:1 | 100000:1 | 
| Trigger Mode | Software, hardware, synchronous | Software, hardware, synchronous | 
| Fiber Connector | SMA905 | SMA905 | 
| Operating Temperature | 5℃-35℃ (Recommended temperature 25℃) | 5℃-35℃ (Recommended temperature 25℃) | 
| Communication Interface | USB2.0, RS232 | USB2.0, RS232 | 
| Operating System | Win XP, Win 7, Win 8, Win10 | Win XP, Win 7, Win 8, Win10 | 
| Power Supply | 2A, 5VDC | 2A, 5VDC | 
